Square Lifting Air Cushion
Ultra-thin, high-tonnage square cushions that slide into a 28 mm gap and lift as they inflate — the workhorse for traffic accidents, earthquake rescue, heavy vehicle recovery and machinery positioning.
Lift Tons from Gaps Other Equipment Can't Enter
Made of imported natural rubber and high-strength fibre materials, the square cushion inflates to support, lift and translate loads — even in soft soil, snow, gravel or rubble. Inflation to full lift takes just 10–30 seconds.
- Only 28 mm gap needed — 25 mm ultra-thin body slides into narrow spaces
- High tonnage, low weight — 1.2 t to 110 t from a cushion weighing a few kilograms
- Rapid action — lifting and support completed in 10–30 s, inflation < 60 s
- Tough materials — 0.8/1.0 MPa high-strength fibre; 1.3 MPa Kevlar with anti-static, crack, wear, oil and ageing resistance
- No sparks, no electricity — safe in hazardous atmospheres
- Any environment — usable on soft ground, snow, gravel and waste
Full Specification Series
Three pressure grades — 0.8 MPa high-strength fibre, 1.0 MPa high-strength fibre and 1.3 MPa Kevlar — each with a complete model range from 150 × 150 mm to 960 × 960 mm.
0.8 MPa Series (High-Strength Fibre, Safety Factor 5:1)
| Model | Material | Working Pressure (MPa) | Overall Size (mm) | Max Lifting (t) | Max Height (cm) | Weight (kg) | Safety Factor |
|---|---|---|---|---|---|---|---|
| JQQD-1.2/0.8 | High-strength fibre | 0.8 | 150×150×25 | 1.2 | 7.5 | 0.7 | 5:1 |
| JQQD-3.9/0.8 | High-strength fibre | 0.8 | 250×250×25 | 3.9 | 12.5 | 1.8 | 5:1 |
| JQQD-6.1/0.8 | High-strength fibre | 0.8 | 300×300×25 | 6.1 | 16.5 | 2.55 | 5:1 |
| JQQD-8.2/0.8 | High-strength fibre | 0.8 | 350×350×25 | 8.2 | 18.5 | 3.35 | 5:1 |
| JQQD-10.1/0.8 | High-strength fibre | 0.8 | 370×370×25 | 10.1 | 20.5 | 3.7 | 5:1 |
| JQQD-12.2/0.8 | High-strength fibre | 0.8 | 390×390×25 | 12.2 | 22 | 4.1 | 5:1 |
| JQQD-14.2/0.8 | High-strength fibre | 0.8 | 420×420×25 | 14.2 | 23 | 4.9 | 5:1 |
| JQQD-16/0.8 | High-strength fibre | 0.8 | 460×460×25 | 16 | 25.5 | 5.6 | 5:1 |
| JQQD-18.4/0.8 | High-strength fibre | 0.8 | 500×500×25 | 18.4 | 27.7 | 6.65 | 5:1 |
| JQQD-22.5/0.8 | High-strength fibre | 0.8 | 560×560×25 | 22.5 | 30.5 | 8.8 | 5:1 |
| JQQD-31.3/0.8 | High-strength fibre | 0.8 | 650×650×25 | 31.3 | 37 | 11.5 | 5:1 |
| JQQD-40.3/0.8 | High-strength fibre | 0.8 | 750×750×25 | 40.3 | 42 | 15.6 | 5:1 |
| JQQD-54.1/0.8 | High-strength fibre | 0.8 | 860×860×25 | 54.1 | 50.5 | 19.8 | 5:1 |
| JQQD-68.2/0.8 | High-strength fibre | 0.8 | 960×960×25 | 68.2 | 55 | 25 | 5:1 |
1.0 MPa Series (High-Strength Fibre, Safety Factor 4:1)
| Model | Material | Working Pressure (MPa) | Overall Size (mm) | Max Lifting (t) | Max Height (cm) | Weight (kg) | Safety Factor |
|---|---|---|---|---|---|---|---|
| JQQD-1.4/1.0 | High-strength fibre | 1.0 | 150×150×25 | 1.4 | 7.5 | 0.7 | 4:1 |
| JQQD-5/1.0 | High-strength fibre | 1.0 | 250×250×25 | 5 | 12.5 | 1.8 | 4:1 |
| JQQD-7.3/1.0 | High-strength fibre | 1.0 | 300×300×25 | 7.3 | 16.5 | 2.55 | 4:1 |
| JQQD-10.2/1.0 | High-strength fibre | 1.0 | 350×350×25 | 10.2 | 18.5 | 3.35 | 4:1 |
| JQQD-12/1.0 | High-strength fibre | 1.0 | 370×370×25 | 12 | 20.5 | 3.7 | 4:1 |
| JQQD-13/1.0 | High-strength fibre | 1.0 | 390×390×25 | 13 | 22 | 4.1 | 4:1 |
| JQQD-15.2/1.0 | High-strength fibre | 1.0 | 420×420×25 | 15.2 | 23 | 4.9 | 4:1 |
| JQQD-18.5/1.0 | High-strength fibre | 1.0 | 460×460×25 | 18.5 | 25.5 | 5.6 | 4:1 |
| JQQD-22.1/1.0 | High-strength fibre | 1.0 | 500×500×25 | 22.1 | 27.7 | 6.65 | 4:1 |
| JQQD-28.1/1.0 | High-strength fibre | 1.0 | 560×560×25 | 28.1 | 30.5 | 8.8 | 4:1 |
| JQQD-38/1.0 | High-strength fibre | 1.0 | 650×650×25 | 38 | 37 | 11.5 | 4:1 |
| JQQD-51/1.0 | High-strength fibre | 1.0 | 750×750×25 | 51 | 42 | 15.6 | 4:1 |
| JQQD-68/1.0 | High-strength fibre | 1.0 | 860×860×25 | 68 | 50.5 | 19.8 | 4:1 |
| JQQD-86/1.0 | High-strength fibre | 1.0 | 960×960×25 | 86 | 55 | 25 | 4:1 |
1.3 MPa Kevlar Series (Safety Factor 4:1)
| Model | Material | Working Pressure (MPa) | Overall Size (mm) | Max Lifting (t) | Max Height (cm) | Weight (kg) | Safety Factor |
|---|---|---|---|---|---|---|---|
| JQQD-1.6/1.3 | Kevlar | 1.3 | 150×150×25 | 1.6 | 7.5 | 0.7 | 4:1 |
| JQQD-6.3/1.3 | Kevlar | 1.3 | 250×250×25 | 6.3 | 12.5 | 1.8 | 4:1 |
| JQQD-9.5/1.3 | Kevlar | 1.3 | 300×300×25 | 9.5 | 16.5 | 2.55 | 4:1 |
| JQQD-13.3/1.3 | Kevlar | 1.3 | 350×350×25 | 13.3 | 18.5 | 3.35 | 4:1 |
| JQQD-15.1/1.3 | Kevlar | 1.3 | 370×370×25 | 15.1 | 20.5 | 3.7 | 4:1 |
| JQQD-16.8/1.3 | Kevlar | 1.3 | 390×390×25 | 16.8 | 22 | 4.1 | 4:1 |
| JQQD-19.8/1.3 | Kevlar | 1.3 | 420×420×25 | 19.8 | 23 | 4.9 | 4:1 |
| JQQD-24.2/1.3 | Kevlar | 1.3 | 460×460×25 | 24.2 | 25.5 | 5.6 | 4:1 |
| JQQD-28.7/1.3 | Kevlar | 1.3 | 500×500×25 | 28.7 | 27.7 | 6.65 | 4:1 |
| JQQD-36.5/1.3 | Kevlar | 1.3 | 560×560×25 | 36.5 | 30.5 | 8.8 | 4:1 |
| JQQD-48.4/1.3 | Kevlar | 1.3 | 650×650×25 | 48.4 | 37 | 11.5 | 4:1 |
| JQQD-66/1.3 | Kevlar | 1.3 | 750×750×25 | 66 | 42 | 15.6 | 4:1 |
| JQQD-87.4/1.3 | Kevlar | 1.3 | 860×860×25 | 87.4 | 50.5 | 19.8 | 4:1 |
| JQQD-110.2/1.3 | Kevlar | 1.3 | 960×960×25 | 110.2 | 55 | 25 | 4:1 |
Exact parameters are confirmed per order and factory test report. Custom sizes and capacities are available (OEM/ODM welcome).
Where Square Cushions Are Used
Traffic Accident Rescue
Lift trapped people and objects under heavy vehicles
Earthquake Relief
Disaster relief and rescue work after the earthquake
Heavy Vehicle Tire Change
Tires for large cars, trucks and tractors
Railway Re-Rail & More
Train re-railing, mining, underwater lifting, pipeline repair
Watch It in Action
See our lifting air cushions and equipment operated in real situations.
►
Square Air Cushion Operation
On-site lifting demonstration of square air cushions. Operation, new-style demo and factory inspections are in the video center.
Watch VideoRelated Products
Get the full size chart & price list
Message us your rescue scenario and target load — quote sent within 24 hours.


